You are looking at the HTML representation of the XML format.
HTML is good for debugging, but is unsuitable for application use.
Specify the format parameter to change the output format.
To see the non HTML representation of the XML format, set format=xml.
See the complete documentation, or
API help for more information.
<?xml version="1.0"?>
<api>
<query-continue>
<allpages gapcontinue="Research" />
</query-continue>
<query>
<pages>
<page pageid="746" ns="0" title="Republic of Korea">
<revisions>
<rev contentformat="text/x-wiki" contentmodel="wikitext" xml:space="preserve">{| class="wikitable" style="line-height: 0.9em; border:1px #000000;" cellspacing="0" align="left" style="margin-left: 1em; text-align:left;"
|-
|-
! [[File:RepublicofKorea1.png]] Republic of Korea || Rank 2011 || Rank 2012 || Rank 2013 || Rank 2014|| Rank 2015 || Rank 2016 || Rank 2017
|-
| Anholt – Gfk Roper Nation Brands Index || - || - || - || - || - || - || -
|-
| Anholt – The Good Country Index || - || - || - || - || - || 31 || -
|-
| Bloom Consulting Country Branding Ranking Trade || - || - || - || 30|| - || - || 34
|-
| Bloom Consulting Country Branding Ranking Tourism || - || - || - || 18|| - || - || 21
|-
| FutureBrand Country Brand Index || - || - || - || - || - || - || -
|-
| East West Global Index 200 || 174 || - || - || - || - || - || -
|-
| Portland Communications - Soft Power 30 Ranking || - || - || - || - || 20 || - || -
|-
| Digital Country Index || - || - || - || - || - || - || 66
|-
|}</rev>
</revisions>
</page>
<page pageid="747" ns="0" title="Republic of Moldova">
<revisions>
<rev contentformat="text/x-wiki" contentmodel="wikitext" xml:space="preserve">{| class="wikitable" style="line-height: 0.9em; border:1px #000000;" cellspacing="0" align="left" style="margin-left: 1em; text-align:left;"
|-
|-
! [[File:RepublicofMoldova1.png]] Republic of Moldova || Rank 2011 || Rank 2012 || Rank 2013 || Rank 2014 || Rank 2015 || Rank 2016 || Rank 2017
|-
| Anholt – Gfk Roper Nation Brands Index || - || - || - || - || - || - || -
|-
| Anholt – The Good Country Index || - || - || - || 60 || - || 34 || -
|-
| Bloom Consulting Country Branding Ranking Trade || - || - || - || 149 || - || - || 156
|-
| Bloom Consulting Country Branding Ranking Tourism || - || - || - || 160 || - || - || 164
|-
| FutureBrand Country Brand Index || - || - || - || - || - || - || -
|-
| East West Global Index 200 || 89 || - || - || - || - || - || -
|-
| Portland Communications - Soft Power 30 Ranking || - || - || - || - || - || - || -
|-
| Digital Country Index || - || - || - || - || - || - || 150
|-
|}</rev>
</revisions>
</page>
</pages>
</query>
</api>